| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Batteries |
| Usage: | UPS, Electric Power, Lighting, Solar and Wind |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





MODEL | BAT-5KWH | BAT-10KWH | BAT-15KWH | GE-W5KWH | GE-W10KWH | GE-W15KWH |
Battery cell type | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery |
Norminal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Norminal Capacity | 100Ah | 200Ah | 280Ah | 100Ah | 200Ah | 280Ah |
Total Energy | 5.12kWh | 10.24kWh | 14.336Kwh | 5.12kWh | 10.24kWh | 14.336Kwh |
Dimension(mm) | 520*165*566 | 520*165*865 | 520*200*865 | 442*470*160 | 550*880*220 | 550*880*220 |
Weight(NW Kg) | 50 | 96 | 125 | 41 | 93 | 123 |
Max.charge /discharge current | 100A | 100A/150A/200A | 140A | 100A | 150A | 140A |
Cycle life(+35℃ 0.5C) | ≥6000 times @80%DOD | |||||
Designed Calendar Life | 10 Years | |||||
Safety standard | IEC 62109-1&-2, IEC 62477, CE-EMC | |||||
Protection | Over voltage, Low voltage, Over Curent, Over Temperature, Low Temperature, Short circuit | |||||


















